Due to the wide range of application and high curing speed, hot melt adhesive is widely used in the packaging industry. Besides sealing cartons, the adhesive can also be applied to the sealing and bonding of plastic and EPE pearl wool in order to increase the efficiency.
SUNTIP's hot melt adhesive pellets, sticks, and rectangle adhesive all feature good viscosity and adhesion, are slow to age, ensuring long-term and stable bonding and sealing of cartons.
Application1. Hot melt adhesive pellets
SUNTIP can provide hot melt adhesive pellets in various colors from materials such as PA or EVA. Our adhesives can meet all your demands when you need to bond or seal something in the packaging industry.
Model | 8120M | 8150M | 5003M |
Material | PA | PA | EVA |
Appearance | Buff, transparent, pellet | Buff, transparent, pellet | White, semi-transparent, pellet |
Viscosity | 1800cps~3500cps/200℃ | 2800cps~4000cps/200℃ | 3500cps~4500cps/180℃ |
Softening point | 115℃~125℃ | 145℃~155℃ | 75℃~85℃ |
Operation temperature | 160℃~180℃ | 180℃~200℃ | 160℃~180℃ |
Glass transition temperature | 0℃ | 0℃ | -5℃ |
Curing speed | 3s~5s | 3s~5s | 10s~20s |
Density | 0.95g/cm3 | 0.95g/cm3 | 0.92g/cm3 |
Acid value | < 7mg(KOH)/g | < 6mg(KOH)/g | / |
Amine value | < 3mg(HCL)/g | < 3mg(HCL)/g | / |
Weight/package | 25kg/sack paper bag | 25kg/sack paper bag | 25kg/sack paper bag |
Model | 8121M | 8122M | 8142GM |
Material | PA | PA | PA |
Appearance | Buff, transparent, pellet | Buff, transparent, pellet | Buff, transparent, pellet |
Viscosity | 2000cps~4000cps/200℃ | 2000cps~4000cps/200℃ | 2000cps~4000cps/200℃ |
Softening point | 115℃~125℃ | 115℃~125℃ | 135℃~145℃ |
Operation temperature | 180℃~200℃ | 170℃~190℃ | 170℃~190℃ |
Glass transition temperature | -5℃ | -8℃ | -8℃ |
Curing speed | 4s~8s | 3s~5s | 3s~5s |
Density | 0.95g/cm3 | 0.95g/cm3 | 0.95g/cm3 |
Acid value | < 7mg(KOH)/g | < 6mg(KOH)/g | < 6mg(KOH)/g |
Amine value | < 3mg(HCL)/g | < 3mg(HCL)/g | < 3mg(HCL)/g |
Weight/package | 25kg/sack paper bag | 25kg/sack paper bag | 25kg/sack paper bag |
Model | 5503M | 5005M |
Material | EVA | EVA |
Appearance | White, semi-transparent, pellet | Yellow, semi-transparent, pellet |
Viscosity | 3500cps~4500cps/180℃ | 3500cps~4500cps/180℃ |
Softening point | 75℃~85℃ | 75℃~85℃ |
Operation temperature | 160℃~180℃ | 160℃~180℃ |
Glass transition temperature | -5℃ | -5℃ |
Curing speed | 10s~20s | 10s~20s |
Density | 0.92g/cm3 | 0.92g/cm3 |
Weight/package | 25kg/sack paper bag | 25kg/sack paper bag |
2. Hot melt adhesive stick
For the packaging industry, we recommend the following EVA hot melt adhesive stick with two colors which can be applied to seal the carton or box, and make the straw adhere to the drink box. If you have any other demands, please contact us. And we will recommend other products or customize products according to specific demands.
Model | 5088N | 5005N |
Material | EVA | EVA |
Appearance | Yellow, semi-transparent, stick | Ivory-white, non-transparent, stick |
Viscosity | 4000cps~6000cps/180℃ | 5000cps~8000cps/180℃ |
Softening point | 75℃~85℃ | 115℃~125℃ |
Operation temperature | 160℃~180℃ | 160℃~180℃ |
Glass transition temperature | -5℃ | -10℃ |
Curing speed | 8s~15s | 15s~30s |
Density | 0.92g/cm3 | 1.1g/cm3 |
Weight/package | 25kg/sack paper bag | 25kg/carton |